Feel free to browse through our local businesses, organized by street name
Street | Number | Phone Number | Business |
Canal Street | 9 | 1-888-9-fortknox | Fort Knox Self Storage |
Center Street | 11 | 1 (646) 498-1757 | Rhodes to Recovery |
Center Street | 11 | 699-0868 | SR Bodyworks |
Center Street | 13 | 283-5516 | Mari's Beauty Salon |
Center Street | 21 | 775-4468 | Al Aariz IndoPak Grocery store |
Center Street | 23 | Commedia Group | |
Center Street | 29 | 467-4138 | Bee Soulful Restaurant |
Center Street | 15-17. | 344-1717 | Congregación De Yahweh, Templo Bethel |
Cottage Street | 8 | 775-3446 | Kelly Auto Repair |
Cottage Street | 12 | 956-3903 | Brito Complete Auto Service |
Cottage Street | 14 | 467-4074 | QB Ball |
Cottage Street | 22 | 775-4638 | Clemson Bros Brewery |
Courtland Street | 9 | 914-850-3085 | Fit2Fight Martial Arts |
Depot Street | 1-11. | 344-1255 | Friends of Middletown Thrall Library Used Book Store |
Depot Street | 12 | 344-0569 | Guild of St Margaret |
Depot Street | 11-19. | 341-5454 | Middletown Thrall Library |
East Ave | 25 | 342-0941 | Historical Society |
East Main Street | 2 | 344-6868 | Total Wireless |
East Main Street | 2 | 343-8888 | Wing Hing Restaurant |
East Main Street | 4 | 344-5141 | Cuchifrito |
East Main Street | 4 | 394-2622 | State Farm - Katelyn Schaffner |
East Main Street | 5 | 481-0703 | Nobody Leaves Mid-Hudson |
East Main Street | 10 | 344-0888 | Da Tang Supermarket |
East Main Street | 12 | 343-7300 | Rock Fantasy |
East Main Street | 14 | 346-0783 | El Zapata |
East Main Street | 16 | 344-0656 | Lopez Upholstery |
East Main Street | 18 | 344-0220 | Fuzion |
East Main Street | 20 | 394-0234 | 3 Ninja Hibachi & Sushi |
East Main Street | 22 | 800-472-5625 | H&R Block |
East Main Street | 24 | 343-5565 | Cheryl's Fried Fish & Soul Food |
East Main Street | 28 | 343-1321 | DeFilippis Bakery |
East Main Street | 30 | 388-1700 | Preferred Home Care of New York |
East Main Street | 34 | 343-3430 | City Footwear |
East Main Street | 35 | 343-5764 | First Congregational Church |
East Main Street | 40 | 222-8623 | JCMS Hair Salon |
East Main Street | 50 | Iglesias Pentecostal Ebenezer | |
East Main Street | 63 | 381-1802 | Dominican Hairstylist |
East Main Street | 65 | 394-0018 | Anny Multiservice Inc |
East Main Street | 66 | 343-1444 | Middletown Day Nursery |
East Main Street | 69 | 401-1178 | Downtown Styles |
East Main Street | 71 | 342-1037 | William Carick, CPA |
East Main Street | 75 | 342-1020 | Rosen Glass Corp |
East Main Street | 76 | 381-5546 | Jackies Latin Kitchen |
East Main Street | 76 | 344-0192 | Valero |
East Main Street | 86 | 281-0158 | 86 Auto World |
Fulton Street | 40 | 341-1568 | US Post Office |
Fulton Street | 41 | 343-9193 | Eagle Auto Body |
Fulton Street | 45 | 344-3535 | AAMCO Transmissions & Total Care |
Fulton Street | 50 | 344-5100 | Market Fresh |
Fulton Street | 55 | 342-1052 | South East Towers Housing Corporation |
Fulton Street | 70 | 341-1888 | Promenade at Middletown |
Grove Street | 12 | 344-1952 | David Schwalb, M.D. |
Grove Street | 12 | 800-6600 | Spa Paradise |
Grove Street | 14 | 344-2273 | Cornerstone Family Healthcare |
Grove Street | 16 | 343-1303 | DECAT Driving School |
Grove Street | 18 | 561-3057 | MyChoice Pregnancy Center |
Grove Street | 20 | 343-0659 | Concetto Rametta, M.D. |
Grove Street | 20 | 342-5818 | Krogslund, Keating, Behrens & Neenan, CPA |
Grove Street | 22 | 343-0659 | CS Rametta MD PC |
Grove Street | 24 | 343-4677 | MJ Jhaveri, M.D. FAPA |
Grove Street | 26 | 343-2142 | Cornelius, Dodd & Connell Funeral Home Inc. |
Grove Street | 30 | 342-0221 | Melendez Funeral Home |
Grove Street | 34 | 343-3000 | MacVean, Lewis, Sherwin & McDermott, P.C. |
Grove Street | 40 | 343-3121 | Birthright |
Grove Street | 40 | 377-5058 | Carlton G Insurance Services LLC |
Grove Street | 40 | 343-0087 | Dr. Leonard D. Elzey, DDS |
Grove Street | 40 | 373-6399 | Insight Structural Engineering |
Grove Street | 40 | 791-5050 | Joel Hofflich, DDS |
Grove Street | 40 | 569-9662 | Orange Medical Care |
Grove Street | 40 | 344-1040 | Tax Services |
Henry Street | 22 | 775-4216 | Tapped |
Henry Street | 30 | 342-6263 | Player's |
James Street | 2 | 476-3630 | Middletown City Court |
James Street | 2 | 343-3151 | Middletown Police Department |
James Street | 16 | 346-4166 | Middletown City Hall |
James Street | 22 | 343-1401 | First Federal Savings of Middletown |
James Street | 36-42 | 342-1222 | Caputos Pizza |
James Street | 36-42 | 381-1406 | Lavender & Linen Laundromat |
James Street | 36-42 | 344-4433 | Prestige Pharmacy |
James Street | 36-42 | 239-4241 | Sood’s Deli & Convenience Store |
James Street | 36-42 | 775-4081 | You're The Model Salon |
James Street | 44-46 | 239-4842 | Covenant Bail Bonds |
James Street | 44-46 | 200-0901 | Ebenezer BarberShop |
James Street | 44-46 | 800-4779 | JD Thrift Consignment |
John Street | 19 | 765-6609 | Frontier Communications |
John Street | 10-18. | 342-2077 | The Eliot at Erie Station |
King Street | 9 | 394-0089 | Sugar Shack Factory |
King Street | 12 | 346-1180 | DMV |
Linden Ave | 1 | 343-6703 | Greater Upperoom Apostolic Church |
Linden Ave | 13 | 342-1830 | United Brothers in Christ Church Inc. |
Mill Street | 31 | 344-2393 | Superior Auto Services |
Mill Street | 34 | 421-6275 | Mill Street Cafe |
Montgomery Street | 5 | 978-3523 | 1 M & N Auto Repair and Auto Body |
Montgomery Street | 17 | 343-6663 | Ornamental Metal Shop |
Mulberry Street | 11 | 343-6460 | New Beginnings House of Worship |
Mulberry Street | 22 | 342-5636 | AVC Hearing Aids |
Mulberry Street | 22 | 343-1501 | CGS Technology Solutions |
Mulberry Street | 22 | 343-1481 | Fellenzer Engineering, LLP |
7 north street | 22 | 343-0519 | Gordon & Maltz |
Mulberry Street | 22 | 343-6908 | Hudson Highlands Dentistry |
Mulberry Street | 33 | 342-6661 | Classic Hosiery Inc |
Mulberry Street | 40 | Rapid NY | |
North Street | 1 | 360-2545 | Ida Beauty Supply |
North Street | 1 | 346-0099 | Sonia's Beauty Salon |
North Street | 1 | 346-0099 | Fresh Glow Bar |
North Street | 2 | 344-5431 | America’s Finest Karate & Kick Boxing |
North Street | 4 | Fiercely Fit Nutrition | |
North Street | 6 | 738-1883 | Community Home Health Care |
North Street | 6 | 381-1516 | JM Mahoney Law PLLC |
North Street | 7 | 281-5354 | A Peek Inside |
North Street | 8 | 342-8885 | Robert Fuchs, Esq. |
North Street | 10 | 775-3130 | ArtVicki Creations |
North Street | 12 | 741-7422 | Eternal Bouquets by JM |
North Street | 14 | 239-4795 | Alondra's Cuisine |
North Street | 16 | 381-1594 | The Umbrella of Grace African Bazaar |
North Street | 17 | 343-2233 | Piccolo Cucina e Vino |
North Street | 19 | (914) 407-3832 | Las Alba Inc |
North Street | 20 | 956-2210 | Kathleen Rifkin, Architect |
North Street | 21 | 381-5601 | Hudson Valley Barbers |
North Street | 21 | 342-0594 | North King Centre |
North Street | 21 | 281-0394 | Kings Bake & Brew |
North Street | 22 | 775-4337 | BLR Athletique |
North Street | 23 | 342-2294 | Fancy Nails |
North Street | 27 | 342-3900 | Cornerstone Family Healthcare |
North Street | 28 | 394-7431 | Dayes Coffee Roasters |
North Street | 29 | 381-5055 | Middletown Antique Center Auctions |
North Street | 34 | Studio 504 | |
North Street | 36 | 343-0241 | Rehoboth Christian Centre |
North Street | 37 | Sadies Books & Beverages | |
North Street | 39 | 283-5212 | JD Cargo Express & Thrift Shop |
North Street | 40 | 343-7171 | The Taco Factory |
North Street | 41 | (718) 679-3355 | Herbalife |
North Street | 42 | 913-8055 | Alloy Hair Studio |
North Street | 42 | 243-0019 | Uri Aesthetics |
North Street | 43 | 691-1188 | L & M Multiservice LLC |
North Street | 45 | 775-4200 | Oak & Reed |
North Street | 45 | 381-1315 | North Wind Bread Company |
North Street | 45 | 544-4742 | Painted Horse Chocolates |
North Street | 55 | 343-8510 | DeGraw and Dehaan Architects |
North Street | 58 | 343-6101 | Grace Episcopal Church |
North Street | 59 | 801-0077 | Moda suite |
North Street | 63 | 863-3224 | DeAsia's Vanity |
North Street | 65 | 494-0240 | Workshop Workshop |
North Street | 67 | 775-4974 | Mis Ninas Unisex Beauty Salon Inc |
North Street | 75 | 341-5011 | Orange Bank & Trust Comp. |
North Street | 83 | 343-3157 | Ayres and Galloway |
North Street | 87 | 344-4182 | North Street Laundromat |
North Street | 89 | 347-938-5664 | Sara Bakery |
North Street | 90 | 831-3606 | Anthony DeFazio Law PC |
North Street | 90 | 342-0023 | Caborcas Pizzeria |
North Street | 90 | 777-5420 | Cocoa Beauty Esthetics |
North Street | 90 | 782-0005 | Community Home Health Care |
North Street | 90 | 394-0488 | Fruta Loka |
North Street | 90 | 978-4933 | Meticulous Medical Spa |
North Street | 90 | 239-4678 | Mid Hudson Security School |
North Street | 90 | 344-3311 | Office of State Senator Michael Martucci |
North Street | 90 | 344-3311 | Senator Mike Martucci's Office |
North Street | 90 | 464-9122 | The Bail King LLC |
North Street | 93 | 283-2547 | Precision Barber Shop |
North Street | 94 | 343-3232 | Rock of Refuge Pentecostal Church |
North Street | 95 | D&K Grocery | |
North Street | 95 | 381-5369 | Turumanka |
North Street | 97 | 917-870-3453 | DHK Business Solutions Inc |
North Street | 98 | 343-8999 | F & J Communications |
North Street | 99 | 344-1422 | Victors Market Deli & Grocery Store |
North Street | 100 | 342-4686 | Freedom Tax Centers |
North Street | 106 | (917) 501-0920 | Endevurs Barberlounge |
North Street | 107 | 343-3166 | Downtown Laundry II |
North Street | 110 | 346-0313 | Middletown Shoe Repair |
North Street | 112 | 341-1008 | La Esquina |
North Street | 112 | 343-8000 | Reineke Inc Insurance Agency |
North Street | 114 | 342-1998 | J & J Savings Store |
North Street | 117 | 926-5675 | ATax Accounting & Financial Services |
North Street | 119 | 342-5605 | Danely's Express |
North Street | 120 | 343-8402 | Nohemy's Beauty Salon |
North Street | 120 | 344-5185 | Number 1 Chinese Restaurant |
North Street | 122 | 342-3448 | El Azteca |
North Street | 123 | 341-0121 | Garcia's Supermarket |
North Street | 123 | 341-0121 | Super Tortas Gourmet |
North Street | 125 | 343-4847 | Second Baptist Church |
North Street | 128 | 343-6376 | Fabulous Cuts |
North Street | 130 | 516-492-7683 | Centro De Nutricion Aprende a Ser Feliz |
North Street | 134 | 407-450-2078 | Jones Furniture & Mattress |
North Street | 136 | 341-0325 | La Amistad |
North Street | 138 | 381-8942 | Uptown Cutz |
North Street | 142 | 342-9121 | International Services of Orange County |
North Street | 144 | 341-1564 | Lissette's Fashions |
North Street | 146 | 346-0606 | Garcia S. Market |
North Street | 146 | 394-0086 | Taqueria San Miguelito |
North Street | 148 | 467-4054 | Latino Restaurant |
North Street | 148 | 343-9610 | Matt's Barber Shop |
North Street | 148 | 344-1421 | Texas Cowboys Western Clothes |
North Street | 151 | 343-3200 | Kandel Brothers Inc |
North Street | 203 | 344-0410 | Park Circle Convenience |
North Street | 203 | Scotchie Peppas Jerk Chicken | |
Orchard Street | 6 | 343-3858 | Unitarian Universalist Church |
Orchard Street | 10 | 537-5914 | KE-BARATO cell phone and computer repair |
Orchard Street | 18 | 467-4736 | Home Medical Office |
Orchard Street | 21 | 343-7614 | Middletown Cornerstone Community Health Center |
Orchard Street | 25 | 343-2131 | United Presbyterian Church of Middletown |
Orchard Street | 25 | United Presbyterian Church Thrift Shop | |
Railroad Ave | 10 | 343-3714 | Coney Island Restaurant |
Railroad Ave | 10 | 343-3903 | Shortline Terminal Agency |
Railroad Ave | 14 | 381-5383 | Middletown Smoke Shoppe |
Railroad Ave | 14 | 343-1181 | Syndicate Taxi |
Railroad Ave | 29 | 394-0186 | HJM Management Services LLC |
Railroad Ave | 33 | 343-6918 | Martinez Morse Funeral Home |
Railroad Ave | 39 | 775-4849 | Xotics Salon |
Railroad Ave | 39 | 239-7030 | RM Screen Printing |
Railroad Ave | 39 | (646) 270-6718 | The Dance Annex |
Railroad Ave | 13-19 | 343-8121 | Quinnz Pinz |
Roberts Street | 44-46 | 343-3860 | Nelson’s Bar |
South Street | 2 | 956-0211 | Equilibrium Brewery |
South Street | 3 | 381-4190 | Quisqueya |
South Street | 5 | (267) 616-3166 | Up in Smoke |
South Street | 7 | 775-3700 | Best Wishes, Sophia |
South Street | 17 | 346-4195 | Paramount Theatre |
Union Street | 16-24 | 343-5556 | Access Supports for Living |
Union Street | 16-24 | 394-2447 | Genoa Healthcare |
Washington Street | 12 | (347) 245-9507 | Rise Above Martial Arts |
Washington Street | 12 | Sticks in a Bundle | |
Washington Street | 12 | (347) 788-2569 | Em Bouchic Flower Shop |
West Main Street | 2 | 344-6533 | Sub Q Tattoo |
West Main Street | 4 | 978-7259 | Any Old Thing |
West Main Street | 6 | 956-0142 | 6 West Barbershop |
West Main Street | 7 | 342 – 4908 | DeStefano's Olde Erie |
West Main Street | 10 | 344-5299 | Jazz Salon |
West Main Street | 12 | 394-0001 | Olivia's Empanadas |
West Main Street | 14 | 343-1897 | Middletown Press |
West Main Street | 15 | 343-6870 | Larry's All Cuts Barber Shop |
West Main Street | 15 | 344-1372 | Tropical American Food – Variety |
West Main Street | 19 | 467-4712 | Johns of Arthur Avenue |
West Main Street | 21 | 342-3208 | Hanami |
West Main Street | 26 | 423-0877 | Edge Taekwondo Academy |
West Main Street | 39 | 610-9141 | J's Place |
West Main Street | 44 | 381-1721 | Holy Dog |
West Main Street | 44 | 343-4434 | Serpentini Jewelry & Watch Service |
West Main Street | 58 | 343-6841 | Saint Paul's United Methodist Church |
West Main Street | 62 | 346-4070 | Mulberry House Senior Center |
West Main Street | 72 | 343-7119 | Ralston, Lippincott, Hasbrouck, Ingrassia Funeral Home |
West Main Street | 73 | 381-1347 | Bikeway Bicycles |
West Main Street | 79 | 394-0123 | Ray's Place |
West Main Street | 80 | 343-0821 | Salvation Army |
West Main Street | 88 | 343-2575 | Star Collision Center |
Wickham Ave | 81 | 342-5550 | La Fonda Boricua |
Wickham Ave | 81 | 381-5658 | YoungChun |
Wickham Ave | 90 | 343-7896 | Chito's A & G Envios |
Wickham Ave | 90 | 551-6967 | Milagros hair salon Dominicano |
Wickham Ave | 92 | 956-0046 | Botanica San Miguel |
Wickham Ave | 94 | Right Stop Food Market Corp.D97 | |
Wickham Ave | 97 | 397-7995 | Glitz & Glam $5 Jewelry |
Wickham Ave | 97 | 444-4212 | Luscious Lashes |
© Copyright
City of Middletown BID. All Rights Reserved.
Website Design and Hosting by: Edmunds GovTech