Feel free to browse through our local businesses, organized by street name
Street | Number | Business | Phone Number |
Canal Street | 9 | Fort Knox Self Storage | 1-888-9-fortknox |
Center Street | 29 | The Bee Tavern | 467-4138 |
Cottage Street | 14 | QB Ball | 467-4074 |
Cottage Street | 22 | Clemson Bros Brewery | 775-4638 |
Depot Street | 1-11. | Friends of Middletown Thrall Library Used Book Store | 344-1255 |
Depot Street | 11-19. | Middletown Thrall Library | 341-5454 |
East Ave | 25 | Historical Society | 342-0941 |
East Main Street | 2 | T-Mobile Wireless Champs | |
East Main Street | 2 | Wing Hing Restaurant | 343-8888 |
East Main Street | 4 | Cuchifrito | 344-5141 |
East Main Street | 10 | Da Tang Supermarket | (917) 558-4716 |
East Main Street | 14 | El Zapata | 346-0783 |
East Main Street | 16 | Lopez Upholstery | 344-0656 |
East Main Street | 18 | Fuzion | 344-0220 |
East Main Street | 20 | 3 Ninja Hibachi & Sushi | 394-0234 |
East Main Street | 22 | H&R Block | 800-472-5625 |
East Main Street | 24 | Cheryl's Fried Fish & Soul Food | 343-5565 |
East Main Street | 28 | DeFilippis Bakery | 343-1321 |
East Main Street | 30 | The Bicycle Doctor | 344-1414 |
East Main Street | 34 | City Footwear | 343-3430 |
East Main Street | 35 | First Congregational Church | 343-5764 |
East Main Street | 40 | JCMS Hair Salon | 222-8623 |
East Main Street | 65 | Americo Communication Center | 344-5522 |
East Main Street | 63 | Hair By Milka | 344-0988 |
East Main Street | 66 | Middletown Day Nursery | 343-1444 |
East Main Street | 69 | City Styles by Michelle | 343-7310 |
East Main Street | 71 | William Carick, CPA | 342-1037 |
East Main Street | 75 | Rosen Glass Corp | 342-1020 |
Fulton Street | 40 | US Post Office | 341-1568 |
Fulton Street | 41 | Eagle Auto Body | 343-9193 |
Fulton Street | 45 | AAMCO Transmissions & Total Care | 344-3535 |
Fulton Street | 55 | South East Towers Housing Corporation | 342-1052 |
Fulton Street | 50 | Market Fresh | 344-5100 |
Fulton Street | 70 | Southwinds Retirment Home | 341-1888 |
Grove Street | 12 | David Schwalb, M.D. | 344-1952 |
Grove Street | 12 | Orange County Urological Associates, P.C. | 344-1952 |
Grove Street | 14 | Middletown Community Health Center | 343-7614 |
Grove Street | 16 | DECAT Driving School | 343-1303 |
Grove Street | 20 | Concetto Rametta, M.D. | 343-0659 |
Grove Street | 20 | Krogslund, Keating, Behrens & Neenan | 342-5818 |
Grove Street | 26 | Connell Funeral Home Inc. | 343-2142 |
Grove Street | 30 | Melendez Funerl Home | 342-0221 |
Grove Street | 34 | MacVean, Lewis, Sherwin & McDermott, P.C. | 343-3000 |
Grove Street | 40 | Carlton G Insurance Services LLC | 377-5058 |
Henry Street | 22 | Equilibrium Brewery | 775-4216 |
Henry Street | 22 | Tapped | 775-4216 |
Henry Street | 30 | Player's | 342-6263 |
James Street | 2 | Middletown Police Department | 343-3151 |
James Street | 2 | Middletown City Court | 476-3630 |
James Street | 16 | Middletown City Hall | 346-4166 |
James Street | 22 | First Federal Savings of Middletown | 343-1401 |
James Street | 36 | Downtown Laundry | 343-9274 |
James Street | 36-42 | Prestige Pharmacy | 344-4433 |
James Street | 36-42 | ABC Deli & Grill | 239-4241 |
James Street | 36-42 | Caputos Pizza | 342-1222 |
James Street | 44-46 | Bail Bonds | |
James Street | 46 | Mah's Professional African Hair Braiding | (718) 378-7505 |
John Street | 8 | Middletown Electric Motors Inc | 343-3171 |
John Street | 10-18. | The Eliot at Erie Station | 342-2077 |
John Street | 19 | Frontier Communications | 765-6609 |
John Street | 20 | Dollar Plus Variety Store | 914-888-4001 |
Linden Ave | 1 | Greater Upperoom Apostolic Church | 343-6703 |
Mill Street | 31 | Superior Auto Services | 344-2393 |
Mill Street | 34 | Mill Street Cafe | 421-6275 |
Montgomery Street | 1 | Manchester Orthopedics Inc. | 343-7337 |
Mulberry Street | 11 | First Baptist Church | 343-6460 |
Mulberry Street | 22 | CGS Technology Solutions | 343-1501 |
Mulberry Street | 22 | AVC Hearing Aids | 342-5636 |
Mulberry Street | 22 | Fellenzer Engineering, LLP | 343-1481 |
Mulberry Street | 22 | Hudson Highlands Dentistry | 343-6908 |
Mulberry Street | 40 | Times Herald Record | 341-1100 |
North Street | 1 | Ida Beauty Supply | 360-2545 |
North Street | 2 | America’s Finest Karate & Kick Boxing | 344-5431 |
North Street | 6 | Boost Mobile | 343-9060 |
North Street | 8 | Robert Fuchs, Esq. | 342-8885 |
North Street | 10 | Catskill Marketing | 787-3927 |
North Street | 14 | Alondra's Cuisine | 239-4795 |
North Street | 16 | The Umbrella of Grace African Bazaar | 381-1594 |
North Street | 17 | Something Sweet Dessert Café | 343-2233 |
North Street | 20-22 | Armando's Tailor Shop | 343-1766 |
North Street | 21 | Element Square | (718) 734-7167 |
North Street | 21 | True Edge Barber Shop | 381-5601 |
North Street | 23 | Fancy Nails | 342-2294 |
North Street | 27 | Cornerstone Family Healthcare | 342-3900 |
North Street | 29-35 | Middletown Antique Center Auctions | 381-5055 |
North Street | 36 | Rehoboth Christian Centre | 343-0241 |
North Street | 37 | Total Elegance Salon Hair & Nails | 326-6539 |
North Street | 40 | The Taco Factory | 343-7171 |
North Street | 43 | L & M Multiservices LLC | 691-1188 |
North Street | 45-53 | Painted Horse Chocolates | 544-4742 |
North Street | 45-53 | Oak & Reed | |
North Street | 45-53 | Farmer & Baker | (917) 767-1238 |
North Street | 55 | DeGraw and Dehaan Architects | 343-8510 |
North Street | 55 | Kathleen Rifkin, Architect | 956-2210 |
North Street | 58 | Grace Episcopal Church | 343-6101 |
North Street | 67 | Mis Ninas Unisex Beauty Salon Inc | 775-4974 |
North Street | 75 | Orange Bank & Trust Comp. | 341-5011 |
North Street | 83 | Ayres and Galloway | 343-3157 |
North Street | 87 | North Street Laundromat | 344-4182 |
North Street | 90 | Caborcas Pizzeria | 342-0023 |
North Street | 90 | The Bail King LLC | 464-9122 |
North Street | 90 | Mid Hudson Security School | 239-4678 |
North Street | 90 | Community Home Health Care | 782-0005 |
North Street | 90 | Anthony DeFazio Law PC | 831-3606 |
North Street | 90 | Divass Sports Bar | 342-4422 |
North Street | 93 | Precision Barber Shop | 283-2547 |
North Street | 94 | Rock of Refuge Pentecostal Church | 343-3232 |
North Street | 95 | Feras Grocery | 343-0058 |
North Street | 97 | J & M Hair Salon | 343-6262 |
North Street | 98 | F & J Communications | 343-8999 |
North Street | 99 | Victors Market Deli & Grocery Store | 344-1422 |
North Street | 100 | Freedom Tax Centers | 342-4686 |
North Street | 102 | Lounsbury's Sporting Goods | 343-1808 |
North Street | 106 | Endeavor Barber Lounge | (917) 501-0920 |
North Street | 107 | Downtown Laundry II | 343-3166 |
North Street | 110 | Middletown Shoe Repair | 346-0313 |
North Street | 112 | La Esquina | 341-1008 |
North Street | 112 | Reineke Inc Insurance Agency | 343-8000 |
North Street | 114 | J & J Savings Store | 342-1998 |
North Street | 117 | ATax Accounting & Financial Services | 926-5675 |
North Street | 119 | Danely's Express | 342-5605 |
North Street | 120 | Number 1 Chinese Restaurant | 344-5185 |
North Street | 122 | El Azteca | 342-3448 |
North Street | 123 | Super Tortas Gourmet | 341-0121 |
North Street | 123 | Garcia's Supermarket | 341-0121 |
North Street | 125 | Second Baptist Church | 343-4847 |
North Street | 128 | Fabulous Cuts | 343-6376 |
North Street | 135 | Chase Bank | 343-6411 |
North Street | 136 | La Amistad | 341-0325 |
North Street | 138 | Angelique Boutique | 346-4232 |
North Street | 142 | International Services of Orange County | 342-9121 |
North Street | 144 | Lissette's Fashions | 341-1564 |
North Street | 146 | Taqueria San Miguelito | 394-0086 |
North Street | 146 | Garcia S. Market | 346-0606 |
North Street | 148 | Latino Restaurant | 467-4054 |
North Street | 148 | Botanica San Miguel | 956-0046 |
North Street | 148 | Texas Cowboys Western Clothes | 344-1421 |
North Street | 148 | Matt's Barber Shop | 343-9610 |
North Street | 151 | Kandel Brothers Inc | 343-3200 |
Orchard Street | 6 | Unitarian Universalist Church | 343-3858 |
Orchard Street | 21 | Middletown Community Health Center | 343-7614 |
Orchard Street | 25 | United Presbyterian Church of Middletown | 343-2131 |
Railroad Ave | 10 | Coney Island Restaurant | 343-3714 |
Railroad Ave | 10 | Shortline Terminal Agency | 343-3903 |
Railroad Ave | 14 | Syndicate Taxi | 343-1181 |
Railroad Ave | 13-19 | Quinnz Pinz | 343-8121 |
Railroad Ave | 14 | Middletown Smoke Shop | |
Railroad Ave | 33 | Morse Funeral Home | 343-6918 |
Roberts Street | 20 | Thomas Darcy Esq. | 343-5141 |
Roberts Street | 44-46 | Nelson’s Bar | 343-3860 |
South Street | 3 | Quisqueya | 381-4190 |
South Street | 7 | Winner's Bracket Award-Trophy | 343-9964 |
South Street | 17 | Paramount Theatre | 346-4195 |
South Street | 26 | Environmental Compliance Services, Inc | |
Union Street | 16-24 | Access Supports for Living | 343-5556 |
West Main Street | 2 | Sub Q Tattoo | 344-6533 |
West Main Street | 4 | Any Old Thing | 978-7259 |
West Main Street | 5 | Wild Soul Yoga Studio | 313-5343 |
West Main Street | 6 | 6 West Barbershop | 956-0142 |
West Main Street | 7 | DeStefano's Olde Erie | 342 – 4908 |
West Main Street | 10 | Jazz Salon | 344-5299 |
West Main Street | 12 | Olivia's Empanadas | 394-0001 |
West Main Street | 14 | Middletown Press | 343-1897 |
West Main Street | 15 | Larry's All Cuts Barber Shop | 343-6870 |
West Main Street | 15 | Tropical American Food – Variety | 344-1372 |
West Main Street | 19 | Johns of Arthur Avenue | 467-4712 |
West Main Street | 21 | Hanami | 342-3208 |
West Main Street | 27 | Nina Restaurant | 344-6800 |
West Main Street | 39 | J's Place | 610-9141 |
West Main Street | 44 | Holy Dog | 381-1721 |
West Main Street | 44 | Serpentini Jewelry & Watch Service | 343-4434 |
West Main Street | 58 | Saint Paul's United Methodist Church | 343-6841 |
West Main Street | 72 | Ralston, Lippincott, Hasbrouck, Ingrassia Funeral Home | 343-7119 |
West Main Street | 75 | Rock Fantasy | 343-7300 |
West Main Street | 80 | Salvation Army | 343-0821 |
West Main Street | 88 | Star Collision Center | 343-2575 |
© Copyright 2014 City of Middletown BID. All Rights Reserved.
Website Design and Hosting by: Business Automation Services, Inc (BAS)