• Home
  • About BID
      • Back
      • Board of Directors
      • BID District Map
      • Documents
  • Events
      • Back
      • Farmer's Market
      • Summer Concert Series
      • Tree Lighting Ceremony
      • Calendar
  • BID at Work
  • BID for Business
      • Back
      • Business Directory
      • Business Directory Map
      • Architectural Review Standards
      • My Business Loan Program
      • Local Eateries
  • Real Estate
      • Back
      • For Sale
      • For Rent
  • City Living
      • Back
      • Live
      • Work
      • Play
      • Shop
      • Parking
      • Education
      • Transportation
  • What's New
      • Back
      • COVID-19
  • Contact

The 2018 Latino Business Connection & After Hours Mixer

  • 42983442 1717963501648306 8789932480032407552 n
  • 43053697 1717999621644694 7829914758600982528 n
  • 43092138 1717963418314981 8609614355488571392 n
  • 43101762 1717963464981643 7871421344024363008 n
  • 43102641 1717999804978009 4355302330854277120 n
  • 43108224 1717999754978014 1416847073147355136 n
  • 43114712 1717999688311354 8733399831264886784 n
  • 43115243 1717999568311366 6746946013409312768 n
  • 43134803 1717963241648332 8554359382182199296 n
  • 43138780 1717963184981671 598063200851722240 n
  • 43151802 1717999911644665 4473160068862312448 n
  • 43182011 1717963374981652 28149022384455680 n
  • 43187033 1717963321648324 3511098406854459392 n
  • 43195738 1717999861644670 2778776276381466624 n
  • 43217419 1717963281648328 6308618749444358144 n
/15
  • 42983442 1717963501648306 8789932480032407552 n
  • 43053697 1717999621644694 7829914758600982528 n
  • 43092138 1717963418314981 8609614355488571392 n
  • 43101762 1717963464981643 7871421344024363008 n
  • 43102641 1717999804978009 4355302330854277120 n
  • 43108224 1717999754978014 1416847073147355136 n
  • 43114712 1717999688311354 8733399831264886784 n
  • 43115243 1717999568311366 6746946013409312768 n
  • 43134803 1717963241648332 8554359382182199296 n
  • 43138780 1717963184981671 598063200851722240 n
  • 43151802 1717999911644665 4473160068862312448 n
  • 43182011 1717963374981652 28149022384455680 n
  • 43187033 1717963321648324 3511098406854459392 n
  • 43195738 1717999861644670 2778776276381466624 n
  • 43217419 1717963281648328 6308618749444358144 n

Upcoming Events

Sat Jul 02 @ 8:00AM - 01:00PM
Farmers Market
Tue Jul 05 @ 7:30PM -
Common Council Meeting
Thu Jul 07 @ 6:00PM - 08:00PM
2022 Summer Concert Series
Fri Jul 08 @ 7:00PM - 09:00PM
2022 Summer Concert Series
Sat Jul 09 @ 8:00AM - 01:00PM
Farmers Market

fb icon

Quick Links

  • Middletown Website
  • DRI Website
  • Paramount Theatre
  • Newsletter Signup
  • Document Center
  • Photo Gallery

What's New

  • The 2022 Summer Concert Series Line Up
  • Ribbon Cutting - RM Screen Printing
  • Ribbon Cutting - Bikeway Bicycles
  • Ribbon Cutting - Em Bouchic Flower Shop
  • The Middletown BID Farmer's Market Returns June 4th

© Copyright City of Middletown BID. All Rights Reserved.

Website Design and Hosting by: Edmunds GovTech

login main