• Home
  • About BID
      • Back
      • Board of Directors
      • BID District Map
      • Documents
  • Events
      • Back
      • Farmer's Market
      • Summer Concert Series
      • Tree Lighting Ceremony
      • Calendar
  • BID at Work
  • BID for Business
      • Back
      • Business Directory
      • Business Directory Map
      • Architectural Review Standards
      • My Business Loan Program
      • Local Eateries
  • Real Estate
      • Back
      • For Sale
      • For Rent
  • City Living
      • Back
      • Live
      • Work
      • Play
      • Shop
      • Parking
      • Education
      • Transportation
  • What's New
      • Back
      • COVID-19
  • Contact

Lieutenant Governor of New York Kathy Hochul visit to Downtown Middletown

  • 118310119 3526257644084725 1133094226837977254 o
  • 118361955 3526254507418372 3580072084900652702 o
  • 118370928 3526257560751400 8849163710373830467 o
  • 118378821 3526254204085069 4036561999516182777 o
  • 118390516 3526257527418070 7120271292887414484 o
  • 118397252 3526254220751734 8296569067203665999 o
  • 118399406 3526254950751661 4098878831700377429 o
  • 118405756 3526254257418397 225693172550897337 o
  • 118406756 3526257637418059 6040674793011301149 o
  • 118432511 3526254320751724 9014067135288329727 o
  • 118442362 3526254397418383 2564140243128192523 o
  • 118452862 3526254850751671 3660555287296804808 o
  • 118456868 3526257744084715 96420346457135727 o
  • 118465725 3526254447418378 7734523019980751218 o
  • 118472876 3526257537418069 1716107157757654233 o
  • 118475030 3526254897418333 2253440277639266565 o
  • 118522817 3526257830751373 8364029138619025169 o
  • 118540770 3526257784084711 2000548766147903239 o
  • 118559434 3526254280751728 2085589386882371234 o
  • 118579544 3526254487418374 755504785047678872 o
  • 118652189 3526257687418054 9086682435183658198 o
/21
  • 118310119 3526257644084725 1133094226837977254 o
  • 118361955 3526254507418372 3580072084900652702 o
  • 118370928 3526257560751400 8849163710373830467 o
  • 118378821 3526254204085069 4036561999516182777 o
  • 118390516 3526257527418070 7120271292887414484 o
  • 118397252 3526254220751734 8296569067203665999 o
  • 118399406 3526254950751661 4098878831700377429 o
  • 118405756 3526254257418397 225693172550897337 o
  • 118406756 3526257637418059 6040674793011301149 o
  • 118432511 3526254320751724 9014067135288329727 o
  • 118442362 3526254397418383 2564140243128192523 o
  • 118452862 3526254850751671 3660555287296804808 o
  • 118456868 3526257744084715 96420346457135727 o
  • 118465725 3526254447418378 7734523019980751218 o
  • 118472876 3526257537418069 1716107157757654233 o
  • 118475030 3526254897418333 2253440277639266565 o
  • 118522817 3526257830751373 8364029138619025169 o
  • 118540770 3526257784084711 2000548766147903239 o
  • 118559434 3526254280751728 2085589386882371234 o
  • 118579544 3526254487418374 755504785047678872 o
  • 118652189 3526257687418054 9086682435183658198 o

Upcoming Events

Tue Apr 20 @ 8:00PM -
Common Council Meeting
Tue May 04 @ 8:00PM -
Common Council Meeting

fb icon

Quick Links

  • Middletown Website
  • DRI Website
  • Paramount Theatre
  • Newsletter Signup
  • Document Center
  • Photo Gallery

What's New

  • Updated Downtown Dining Guide
  • Articles about our Downtown - 7 Black-Owned Culinary Destinations in Upstate New York
  • Valentines Day is practically here, shop local this holiday!
  • Downtown Middletown Parking Map
  • Welcome Fiercely Fit Nutrition to the Downtown

© Copyright City of Middletown BID. All Rights Reserved.

Website Design and Hosting by: Edmunds GovTech

login main