• Home
  • About BID
      • Back
      • Board of Directors
      • BID District Map
      • Documents
  • Events
      • Back
      • Farmer's Market
      • Summer Concert Series
      • Tree Lighting Ceremony
      • Calendar
  • BID at Work
  • BID for Business
      • Back
      • Business Directory
      • Business Directory Map
      • Architectural Review Standards
      • My Business Loan Program
      • Local Eateries
  • Real Estate
      • Back
      • For Sale
      • For Rent
  • City Living
      • Back
      • Live
      • Work
      • Play
      • Shop
      • Parking
      • Education
      • Transportation
  • What's New
      • Back
      • COVID-19
  • Contact

Our 2014 Stars and Stripes Celebration

  • IMG 20140628 183226 666
  • IMG 20140628 183255 428
  • IMG 20140628 183304 660
  • IMG 20140628 183317 607
  • IMG 20140628 183328 466
  • IMG 20140628 183359 052
  • IMG 20140628 183405 843
  • IMG 20140628 183421 907
  • IMG 20140628 183443 039
  • IMG 20140628 183521 040
  • IMG 20140628 183542 744
  • IMG 20140628 183546 582
  • IMG 20140628 183555 640
  • IMG 20140628 183600 174
  • IMG 20140628 183637 937
  • IMG 20140628 183642 970
  • IMG 20140628 183657 097
  • IMG 20140628 183727 065
  • IMG 20140628 183929 303
  • IMG 20140628 184115 306
  • IMG 20140628 184235 789
  • IMG 20140628 185341 766
  • IMG 20140628 185345 301
  • IMG 20140628 185620 123
  • IMG 20140628 190910 758
  • IMG 20140628 190916 663
  • IMG 20140628 190923 397
  • IMG 20140628 190930 177
  • IMG 20140628 191037 498
  • IMG 20140628 191518 477
  • IMG 20140628 191532 847
  • IMG 20140628 191715 517
  • IMG 20140628 191722 517
  • IMG 20140628 191739 812
  • IMG 20140628 191821 864
  • IMG 20140628 191853 756
  • IMG 20140628 191900 621
  • IMG 20140628 191941 101
  • IMG 20140628 191945 546
  • IMG 20140628 192010 295
  • IMG 20140628 192040 821
  • IMG 20140628 192043 682
  • IMG 20140628 192049 271
  • IMG 20140628 192107 752
  • IMG 20140628 192118 689
  • IMG 20140628 192159 858
  • IMG 20140628 192225 732
  • IMG 20140628 192250 739
  • IMG 20140628 192555 890
  • IMG 20140628 192606 177
  • IMG 20140628 192704 155
  • IMG 20140628 192913 344
  • IMG 20140628 193724 196
  • IMG 20140628 195629 039
  • IMG 20140628 195633 093
  • IMG 20140628 195636 713
  • IMG 20140628 195725 206
  • IMG 20140628 195917 850
  • IMG 20140628 195921 118
  • IMG 20140628 195949 931
  • IMG 20140628 195953 890
  • IMG 20140628 200028 433
  • IMG 20140628 200042 352
  • IMG 20140628 200106 882
  • IMG 20140628 200130 607
  • IMG 20140628 200143 111
  • IMG 20140628 200147 118
  • IMG 20140628 200209 641
  • IMG 20140628 200213 484
  • IMG 20140628 200221 727
  • IMG 20140628 200227 036
  • IMG 20140628 200408 234
  • IMG 20140628 200417 786
  • IMG 20140628 205500 184
  • IMG 20140628 205522 291
  • IMG 20140628 205526 569
  • IMG 20140628 205534 988
  • IMG 20140628 205548 432
  • IMG 20140628 205713 233
  • IMG 20140628 205756 363
  • IMG 20140628 205802 394
  • IMG 20140628 205813 609
  • IMG 20140628 205853 154
  • IMG 20140628 210206 094
  • IMG 20140628 210209 587
  • IMG 20140628 210215 473
  • IMG 20140628 213012 647
  • IMG 20140628 213218 103
  • IMG 20140628 213255 706
  • IMG 20140628 213304 982
  • IMG 20140628 213305 146
  • IMG 20140628 213423 502
  • IMG 20140628 213432 029
  • IMG 20140628 213438 356
  • IMG 20140628 213438 464
  • IMG 20140628 213524 490
  • IMG 20140628 213524 610
  • IMG 20140628 213524 945
  • IMG 20140628 213525 054
  • IMG 20140628 213531 328
  • IMG 20140628 213544 100
  • IMG 20140628 213544 254
  • IMG 20140628 213623 312
  • IMG 20140628 213623 630
  • IMG 20140628 213632 206
  • IMG 20140628 213632 458
  • IMG 20140628 213632 655
  • IMG 20140628 213640 959
  • IMG 20140628 213658 729
  • IMG 20140628 213705 203
  • IMG 20140628 213705 487
  • IMG 20140628 213736 971
  • IMG 20140628 213737 278
  • IMG 20140628 213811 399
  • IMG 20140628 213820 680
  • IMG 20140628 213820 837
  • IMG 20140628 213830 445
  • IMG 20140628 213830 601
  • IMG 20140628 213835 620
  • IMG 20140628 213835 900
  • IMG 20140628 213839 855
  • IMG 20140628 213839 961
  • IMG 20140628 213845 053
  • IMG 20140628 213845 156
  • IMG 20140628 213858 946
  • IMG 20140628 213926 808
  • IMG 20140628 214035 516
  • IMG 20140628 214035 837
  • IMG 20140628 214043 324
  • IMG 20140628 214049 143
  • IMG 20140628 214049 439
  • IMG 20140628 214123 722
  • IMG 20140628 214124 150
  • IMG 20140628 214229 182
  • IMG 20140628 214229 782
  • IMG 20140628 214237 949
  • IMG 20140628 214238 167
  • IMG 20140628 214414 259
  • IMG 20140628 214414 607
  • IMG 20140628 214414 828
  • IMG 20140628 214420 348
  • IMG 20140628 214420 631
  • IMG 20140628 214446 049
  • IMG 20140628 214446 175
  • IMG 20140628 214515 242
  • IMG 20140628 214515 381
  • IMG 20140628 214515 709
  • IMG 20140628 214521 660
  • IMG 20140628 214521 968
  • IMG 20140628 214522 262
  • IMG 20140628 214734 715
  • IMG 20140628 214818 916
  • IMG 20140628 214858 881
  • IMG 20140628 214859 158
  • IMG 20140628 214941 015
  • IMG 20140628 214941 228
  • IMG 20140628 215308 031
  • IMG 20140628 215311 790
  • IMG 20140628 215311 974
  • IMG 20140628 215312 242
  • IMG 20140628 215312 373
  • IMG 20140628 215323 771
  • IMG 20140628 215323 888
  • IMG 20140628 215335 628
  • IMG 20140628 215340 824
  • IMG 20140628 215341 108
  • IMG 20140628 215341 386
  • IMG 20140628 215351 475
  • IMG 20140628 215351 636
  • IMG 20140628 215351 916
  • IMG 20140628 215356 070
  • IMG 20140628 215356 488
  • IMG 20140628 215356 802
  • IMG 20140628 215411 144
  • IMG 20140628 215411 297
  • IMG 20140628 215427 324
  • IMG 20140628 215427 635
  • IMG 20140628 215427 911
  • IMG 20140628 215428 017
  • IMG 20140628 215430 952
  • IMG 20140628 215431 301
  • IMG 20140628 215447 363
  • IMG 20140628 215458 345
  • IMG 20140628 215458 681
  • IMG 20140628 215458 873
/185
  • IMG 20140628 183226 666
  • IMG 20140628 183255 428
  • IMG 20140628 183304 660
  • IMG 20140628 183317 607
  • IMG 20140628 183328 466
  • IMG 20140628 183359 052
  • IMG 20140628 183405 843
  • IMG 20140628 183421 907
  • IMG 20140628 183443 039
  • IMG 20140628 183521 040
  • IMG 20140628 183542 744
  • IMG 20140628 183546 582
  • IMG 20140628 183555 640
  • IMG 20140628 183600 174
  • IMG 20140628 183637 937
  • IMG 20140628 183642 970
  • IMG 20140628 183657 097
  • IMG 20140628 183727 065
  • IMG 20140628 183929 303
  • IMG 20140628 184115 306
  • IMG 20140628 184235 789
  • IMG 20140628 185341 766
  • IMG 20140628 185345 301
  • IMG 20140628 185620 123
  • IMG 20140628 190910 758
  • IMG 20140628 190916 663
  • IMG 20140628 190923 397
  • IMG 20140628 190930 177
  • IMG 20140628 191037 498
  • IMG 20140628 191518 477
  • IMG 20140628 191532 847
  • IMG 20140628 191715 517
  • IMG 20140628 191722 517
  • IMG 20140628 191739 812
  • IMG 20140628 191821 864
  • IMG 20140628 191853 756
  • IMG 20140628 191900 621
  • IMG 20140628 191941 101
  • IMG 20140628 191945 546
  • IMG 20140628 192010 295
  • IMG 20140628 192040 821
  • IMG 20140628 192043 682
  • IMG 20140628 192049 271
  • IMG 20140628 192107 752
  • IMG 20140628 192118 689
  • IMG 20140628 192159 858
  • IMG 20140628 192225 732
  • IMG 20140628 192250 739
  • IMG 20140628 192555 890
  • IMG 20140628 192606 177
  • IMG 20140628 192704 155
  • IMG 20140628 192913 344
  • IMG 20140628 193724 196
  • IMG 20140628 195629 039
  • IMG 20140628 195633 093
  • IMG 20140628 195636 713
  • IMG 20140628 195725 206
  • IMG 20140628 195917 850
  • IMG 20140628 195921 118
  • IMG 20140628 195949 931
  • IMG 20140628 195953 890
  • IMG 20140628 200028 433
  • IMG 20140628 200042 352
  • IMG 20140628 200106 882
  • IMG 20140628 200130 607
  • IMG 20140628 200143 111
  • IMG 20140628 200147 118
  • IMG 20140628 200209 641
  • IMG 20140628 200213 484
  • IMG 20140628 200221 727
  • IMG 20140628 200227 036
  • IMG 20140628 200408 234
  • IMG 20140628 200417 786
  • IMG 20140628 205500 184
  • IMG 20140628 205522 291
  • IMG 20140628 205526 569
  • IMG 20140628 205534 988
  • IMG 20140628 205548 432
  • IMG 20140628 205713 233
  • IMG 20140628 205756 363
  • IMG 20140628 205802 394
  • IMG 20140628 205813 609
  • IMG 20140628 205853 154
  • IMG 20140628 210206 094
  • IMG 20140628 210209 587
  • IMG 20140628 210215 473
  • IMG 20140628 213012 647
  • IMG 20140628 213218 103
  • IMG 20140628 213255 706
  • IMG 20140628 213304 982
  • IMG 20140628 213305 146
  • IMG 20140628 213423 502
  • IMG 20140628 213432 029
  • IMG 20140628 213438 356
  • IMG 20140628 213438 464
  • IMG 20140628 213524 490
  • IMG 20140628 213524 610
  • IMG 20140628 213524 945
  • IMG 20140628 213525 054
  • IMG 20140628 213531 328
  • IMG 20140628 213544 100
  • IMG 20140628 213544 254
  • IMG 20140628 213623 312
  • IMG 20140628 213623 630
  • IMG 20140628 213632 206
  • IMG 20140628 213632 458
  • IMG 20140628 213632 655
  • IMG 20140628 213640 959
  • IMG 20140628 213658 729
  • IMG 20140628 213705 203
  • IMG 20140628 213705 487
  • IMG 20140628 213736 971
  • IMG 20140628 213737 278
  • IMG 20140628 213811 399
  • IMG 20140628 213820 680
  • IMG 20140628 213820 837
  • IMG 20140628 213830 445
  • IMG 20140628 213830 601
  • IMG 20140628 213835 620
  • IMG 20140628 213835 900
  • IMG 20140628 213839 855
  • IMG 20140628 213839 961
  • IMG 20140628 213845 053
  • IMG 20140628 213845 156
  • IMG 20140628 213858 946
  • IMG 20140628 213926 808
  • IMG 20140628 214035 516
  • IMG 20140628 214035 837
  • IMG 20140628 214043 324
  • IMG 20140628 214049 143
  • IMG 20140628 214049 439
  • IMG 20140628 214123 722
  • IMG 20140628 214124 150
  • IMG 20140628 214229 182
  • IMG 20140628 214229 782
  • IMG 20140628 214237 949
  • IMG 20140628 214238 167
  • IMG 20140628 214414 259
  • IMG 20140628 214414 607
  • IMG 20140628 214414 828
  • IMG 20140628 214420 348
  • IMG 20140628 214420 631
  • IMG 20140628 214446 049
  • IMG 20140628 214446 175
  • IMG 20140628 214515 242
  • IMG 20140628 214515 381
  • IMG 20140628 214515 709
  • IMG 20140628 214521 660
  • IMG 20140628 214521 968
  • IMG 20140628 214522 262
  • IMG 20140628 214734 715
  • IMG 20140628 214818 916
  • IMG 20140628 214858 881
  • IMG 20140628 214859 158
  • IMG 20140628 214941 015
  • IMG 20140628 214941 228
  • IMG 20140628 215308 031
  • IMG 20140628 215311 790
  • IMG 20140628 215311 974
  • IMG 20140628 215312 242
  • IMG 20140628 215312 373
  • IMG 20140628 215323 771
  • IMG 20140628 215323 888
  • IMG 20140628 215335 628
  • IMG 20140628 215340 824
  • IMG 20140628 215341 108
  • IMG 20140628 215341 386
  • IMG 20140628 215351 475
  • IMG 20140628 215351 636
  • IMG 20140628 215351 916
  • IMG 20140628 215356 070
  • IMG 20140628 215356 488
  • IMG 20140628 215356 802
  • IMG 20140628 215411 144
  • IMG 20140628 215411 297
  • IMG 20140628 215427 324
  • IMG 20140628 215427 635
  • IMG 20140628 215427 911
  • IMG 20140628 215428 017
  • IMG 20140628 215430 952
  • IMG 20140628 215431 301
  • IMG 20140628 215447 363
  • IMG 20140628 215458 345
  • IMG 20140628 215458 681
  • IMG 20140628 215458 873

Upcoming Events

Tue Apr 20 @ 8:00PM -
Common Council Meeting
Tue May 04 @ 8:00PM -
Common Council Meeting

fb icon

Quick Links

  • Middletown Website
  • DRI Website
  • Paramount Theatre
  • Newsletter Signup
  • Document Center
  • Photo Gallery

What's New

  • Updated Downtown Dining Guide
  • Articles about our Downtown - 7 Black-Owned Culinary Destinations in Upstate New York
  • Valentines Day is practically here, shop local this holiday!
  • Downtown Middletown Parking Map
  • Welcome Fiercely Fit Nutrition to the Downtown

© Copyright City of Middletown BID. All Rights Reserved.

Website Design and Hosting by: Edmunds GovTech

login main