• Home
  • About BID
      • Back
      • Board of Directors
      • BID District Map
      • Documents
  • Events
      • Back
      • Farmer's Market
      • Summer Concert Series
      • Tree Lighting Ceremony
      • Calendar
  • BID at Work
  • BID for Business
      • Back
      • Business Directory
      • Business Directory Map
      • Architectural Review Standards
      • My Business Loan Program
      • Local Eateries
  • Real Estate
      • Back
      • For Sale
      • For Rent
  • City Living
      • Back
      • Live
      • Work
      • Play
      • Shop
      • Parking
      • Education
      • Transportation
  • What's New
      • Back
      • COVID-19
  • Contact

The 2018 Middletown Festival of Lights

  • 47168263 1799071980204124 2629623130322108416 n
  • 47262825 1799927900118532 6134903634606948352 o
  • 47321107 1799071910204131 876859651272998912 n
  • 47372419 1799928973451758 8550349489045504000 o
  • 47378799 1799929030118419 3287577859115188224 o
  • 47383995 1799071943537461 4215356198813171712 n
  • 47396424 1799927920118530 5835599372477267968 o
  • 47445603 1799929170118405 3841491343079636992 o
  • 47455417 1799927956785193 6499978620725886976 o
  • 47467675 1799928173451838 8594699905459552256 o
  • 47497807 1799929000118422 7312194229600518144 o
  • 47574186 1799071880204134 5728562538283532288 n
  • 47574328 1799928123451843 5153008900252893184 o
  • 47575761 1799072013537454 4166069151284068352 n
  • 47579425 1799928930118429 8079246285967720448 o
  • 47579718 1799929096785079 7283265305579618304 o
/16
  • 47168263 1799071980204124 2629623130322108416 n
  • 47262825 1799927900118532 6134903634606948352 o
  • 47321107 1799071910204131 876859651272998912 n
  • 47372419 1799928973451758 8550349489045504000 o
  • 47378799 1799929030118419 3287577859115188224 o
  • 47383995 1799071943537461 4215356198813171712 n
  • 47396424 1799927920118530 5835599372477267968 o
  • 47445603 1799929170118405 3841491343079636992 o
  • 47455417 1799927956785193 6499978620725886976 o
  • 47467675 1799928173451838 8594699905459552256 o
  • 47497807 1799929000118422 7312194229600518144 o
  • 47574186 1799071880204134 5728562538283532288 n
  • 47574328 1799928123451843 5153008900252893184 o
  • 47575761 1799072013537454 4166069151284068352 n
  • 47579425 1799928930118429 8079246285967720448 o
  • 47579718 1799929096785079 7283265305579618304 o

Upcoming Events

Sat Jul 02 @ 8:00AM - 01:00PM
Farmers Market
Tue Jul 05 @ 7:30PM -
Common Council Meeting
Thu Jul 07 @ 6:00PM - 08:00PM
2022 Summer Concert Series
Fri Jul 08 @ 7:00PM - 09:00PM
2022 Summer Concert Series
Sat Jul 09 @ 8:00AM - 01:00PM
Farmers Market

fb icon

Quick Links

  • Middletown Website
  • DRI Website
  • Paramount Theatre
  • Newsletter Signup
  • Document Center
  • Photo Gallery

What's New

  • The 2022 Summer Concert Series Line Up
  • Ribbon Cutting - RM Screen Printing
  • Ribbon Cutting - Bikeway Bicycles
  • Ribbon Cutting - Em Bouchic Flower Shop
  • The Middletown BID Farmer's Market Returns June 4th

© Copyright City of Middletown BID. All Rights Reserved.

Website Design and Hosting by: Edmunds GovTech

login main