• Home
  • About BID
      • Back
      • Board of Directors
      • BID District Map
      • Documents
  • Events
      • Back
      • Farmer's Market
      • Summer Concert Series
      • Tree Lighting Ceremony
      • Calendar
  • BID at Work
  • BID for Business
      • Back
      • Business Directory
      • Business Directory Map
      • Architectural Review Standards
      • My Business Loan Program
      • Local Eateries
  • Real Estate
      • Back
      • For Sale
      • For Rent
  • City Living
      • Back
      • Live
      • Work
      • Play
      • Shop
      • Parking
      • Education
      • Transportation
  • What's New
      • Back
      • COVID-19
  • Contact

The Tea Garden Ribbon Cutting

  • 18486425 1202076826570312 7690045715635296667 n
  • 18519438 1202076849903643 9071016069327807620 n
  • 18519561 1202078033236858 4777834323678921241 n
  • 18519641 1202077926570202 6639527205258814416 n
  • 18519743 1202078256570169 7618088010381099733 n
  • 18519747 1202077483236913 3653275252056417744 n
  • 18519977 1202077856570209 4822550579330966807 n
  • 18527550 1202077593236902 1603357303203525587 n
  • 18527658 1202077286570266 3662217089630893464 n
  • 18527793 1202078246570170 4721233507853749890 n
  • 18527813 1202077116570283 5604673277924035573 n
  • 18555993 1202076853236976 6160338594906472980 n
  • 18556100 1202077496570245 4699771028304857396 n
  • 18581455 1202077816570213 4906702181883215295 n
  • 18581707 1202078353236826 3585407111838814588 n
  • 18581892 1202077016570293 5693369906038889476 n
  • 18582503 1202077129903615 6885148026229563996 n
/17
  • 18486425 1202076826570312 7690045715635296667 n
  • 18519438 1202076849903643 9071016069327807620 n
  • 18519561 1202078033236858 4777834323678921241 n
  • 18519641 1202077926570202 6639527205258814416 n
  • 18519743 1202078256570169 7618088010381099733 n
  • 18519747 1202077483236913 3653275252056417744 n
  • 18519977 1202077856570209 4822550579330966807 n
  • 18527550 1202077593236902 1603357303203525587 n
  • 18527658 1202077286570266 3662217089630893464 n
  • 18527793 1202078246570170 4721233507853749890 n
  • 18527813 1202077116570283 5604673277924035573 n
  • 18555993 1202076853236976 6160338594906472980 n
  • 18556100 1202077496570245 4699771028304857396 n
  • 18581455 1202077816570213 4906702181883215295 n
  • 18581707 1202078353236826 3585407111838814588 n
  • 18581892 1202077016570293 5693369906038889476 n
  • 18582503 1202077129903615 6885148026229563996 n

Upcoming Events

Tue Feb 02 @ 8:00PM -
Common Council Meeting
Tue Feb 16 @ 8:00PM -
Common Council Meeting

fb icon

Quick Links

  • Middletown Website
  • DRI Website
  • Paramount Theatre
  • Newsletter Signup
  • Document Center
  • Photo Gallery

What's New

  • Calling all Restaurants!
  • Happy New Year
  • Happy Kwanzaa
  • Merry Christmas
  • Looking for a last minute present? Find it Downtown!

© Copyright City of Middletown BID. All Rights Reserved.

Website Design and Hosting by: Edmunds GovTech

login main