• Home
  • About BID
      • Back
      • Board of Directors
      • BID District Map
      • Documents
  • Events
      • Back
      • Farmer's Market
      • Summer Concert Series
      • Tree Lighting Ceremony
      • Summer Night Movies at Erie Way Park
      • Calendar
  • BID at Work
  • BID for Business
      • Back
      • Business Directory
      • Business Directory Map
      • Architectural Review Standards
      • My Business Loan Program
      • Local Eateries
  • City Living
      • Back
      • Live
      • Work
      • Play
      • Shop
      • Parking
      • Education
      • Transportation
  • What's New
  • Contact

The Tea Garden Ribbon Cutting

  • 18486425 1202076826570312 7690045715635296667 n
  • 18519438 1202076849903643 9071016069327807620 n
  • 18519561 1202078033236858 4777834323678921241 n
  • 18519641 1202077926570202 6639527205258814416 n
  • 18519743 1202078256570169 7618088010381099733 n
  • 18519747 1202077483236913 3653275252056417744 n
  • 18519977 1202077856570209 4822550579330966807 n
  • 18527550 1202077593236902 1603357303203525587 n
  • 18527658 1202077286570266 3662217089630893464 n
  • 18527793 1202078246570170 4721233507853749890 n
  • 18527813 1202077116570283 5604673277924035573 n
  • 18555993 1202076853236976 6160338594906472980 n
  • 18556100 1202077496570245 4699771028304857396 n
  • 18581455 1202077816570213 4906702181883215295 n
  • 18581707 1202078353236826 3585407111838814588 n
  • 18581892 1202077016570293 5693369906038889476 n
  • 18582503 1202077129903615 6885148026229563996 n
/17
  • 18486425 1202076826570312 7690045715635296667 n
  • 18519438 1202076849903643 9071016069327807620 n
  • 18519561 1202078033236858 4777834323678921241 n
  • 18519641 1202077926570202 6639527205258814416 n
  • 18519743 1202078256570169 7618088010381099733 n
  • 18519747 1202077483236913 3653275252056417744 n
  • 18519977 1202077856570209 4822550579330966807 n
  • 18527550 1202077593236902 1603357303203525587 n
  • 18527658 1202077286570266 3662217089630893464 n
  • 18527793 1202078246570170 4721233507853749890 n
  • 18527813 1202077116570283 5604673277924035573 n
  • 18555993 1202076853236976 6160338594906472980 n
  • 18556100 1202077496570245 4699771028304857396 n
  • 18581455 1202077816570213 4906702181883215295 n
  • 18581707 1202078353236826 3585407111838814588 n
  • 18581892 1202077016570293 5693369906038889476 n
  • 18582503 1202077129903615 6885148026229563996 n

Upcoming Events

Fri Jun 09 @ 7:00PM - 09:00PM
The 2023 Summer Concert Series
Sat Jun 10 @ 8:00AM - 01:00PM
Middletown BID Farmer's Market
Sat Jun 10 @ 8:00PM -
Debbie Gibson
Thu Jun 15 @ 6:00PM - 08:00PM
The 2023 Summer Concert Series
Fri Jun 16 @ 7:00PM - 09:00PM
The 2023 Summer Concert Series

fb icon

Quick Links

  • Middletown Website
  • DRI Website
  • Paramount Theatre
  • Document Center
  • Photo Gallery

What's New

  • The 2023 Summer Concert is here!
  • The Middletown BID Farmer's Market Returns June 3rd
  • Story Time With Miss Sharon returns to the Farmer's Market this Summer!
  • Join us for Summer Movie Nights
  • Cinco de Mayo

© Copyright City of Middletown BID. All Rights Reserved.

Website Design and Hosting by: Edmunds GovTech

login main